AI Trichoscope Desktop Hair Scalp Analyzer Machine Follicle Detection LED Light Source for Face Analysis Supports EU JP US Plug
Propiedades básicas
Lugar de origen:Cantón, China
Número de modelo:OM-DS3
Propiedades comerciales
Cantidad mínima de pedido:1 juego
Precio:$695-935 / set
Especificaciones
| Garantía: | 1 año | Servicio postventa proporcionado: | Soporte en línea, Repuestos gratuitos, Soporte técnico por vídeo |
|---|---|---|---|
| Tipo: | De oficina | feature: | Hair detection, Hair health management |
| tipo de enchufes: | Estados Unidos, Unión Africana, CN, Reino Unido, UE, JP | Solicitud: | Para Comercial |
| target area: | Hair Follicle | Cámara: | alta definición |
| Tipo de enchufe: | Reino Unido, EE. UU., UE | Technology: | Ai, RGB, UV, 3d topography analysis technology |
| Treatment area: | Hair follicle | Estilo: | detección de inteligencia artificial |
| Light Source: | LED Display Screen, Fluorescent | Conexión a internet: | Wi-Fi |
| Interfaz de comunicación: | Wifi, bluetooth | Nombre del producto: | Máquina de análisis de cabello |
| Probes: | 10x ,50x,100x ,200x | Advantage: | Customer analysis data save , product input |
| Adecuado: | Salón de belleza, Peluquería | Fuction: | Scalp/hair follicle/skin detection |
| SERVICIO: | LOGO | Idioma: | 16 |
| Package size: | 37.5*20*31cm |
Descripción de producto
Medical TrichoscopeThe first in the industry to adopt variable zoom technology. lt is equippedwith an industrial-grade imported 16 million high-definition detection lens Three-spectrumimaging technology. Combined with a 10-200 times magni.fication factor, the focus can be adjusted at any time. lt independentlydevelops a hair artificial intelligence algorithm module. lt integrates deeplearning, reinforcement learning, generative Al and other technologiesMicroscopic photography
DETALLES DEL CONTACTO
Guangzhou Omi Beauty Electronic Technology Co., Ltd.
Persona de contacto: Ms. Sara
Teléfono: 86-15013069137